| Method of analysis | sieving | 
| Sieving action | two-dimensional | 
| Dry sieving | |
| Measuring range | 20 µm - 63 mm* | 
| Max. sample quantity approx. | for sieves < 63 mm: up to 2 kg*  for sieves < 100 µm: up to 100 g*  | 
					
| Sieving time approx. | 3 - 20 min* | 
| Wet sieving | |
| Measuring range | 20 µm - 10 mm | 
| Max. sample quantity approx. | 20 - 100 g* | 
| Sieving time approx. | 30 - 60 min* | 
| Further details | |
| Sieve diameters | 100 mm, 200 mm or 8" | 
| Max. number of sieves per sieve stack | 10 (50 mm height), 16 (25 mm height) | 
| Max. weight of sieve stack | 3 kg | 
| Max. height of sieve stack | 550 mm | 
| Amplitude | 0.1 - 3 mm | 
| Amplitude control | automatic | 
| Automatic sieve analysis with evaluation software AUTOSIEVE | yes | 
| Testing instrument calibration according to ISO 9001 | yes | 
| Interface | yes | 
| Intermittent mode | yes | 
| Memory for 10 parameter combinations | yes | 
| Convertible to Vibratory Micro Mill PULVERISETTE 0 | yes | 
| Electrical details | 100-240 V/1~ 50-60 Hz, 50-60 Hz, 50 Watt | 
| Emission sound pressure level at the workplace according to DIN EN ISO 3746 (depending on the material to be sieved and instrument configuration) | Approx. LpAd = 63 dB | 
| Weight | 22 kg | 
| Dimensions (W x D x H) | bench top instrument 37 x 40 x 20 cm | 
* Depending on the material to be sieved and the sieves used